Usage Statistics for imwebdesigning.com

Summary Period: January 2011
Generated 30-Jan-2011 02:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 11701
Total Files 2463
Total Pages 11602
Total Visits 772
Total KBytes 25145
Total Unique Sites 380
Total Unique URLs 7
Total Unique Referrers 158
Total Unique User Agents 87
. Avg Max
Hits per Hour 81 644
Hits per Day 1950 4761
Files per Day 410 908
Pages per Day 1933 4733
Sites per Day 63 187
Visits per Day 128 276
KBytes per Day 4191 11731
Hits by Response Code
Code 200 - OK 21.05% 2463
Code 206 - Partial Content 0.10% 12
Code 301 - Moved Permanently 5.31% 621
Code 304 - Not Modified 0.08% 9
Code 400 - Bad Request 0.18% 21
Code 403 - Forbidden 1.11% 130
Code 404 - Not Found 70.87% 8293
Code 405 - Method Not Allowed 0.72% 84
Code 501 - Not Implemented 0.58% 68

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
25 1417 12.11% 586 23.79% 1393 12.01% 133 17.23% 63 16.58% 9069 36.07%
26 1461 12.49% 564 22.90% 1433 12.35% 150 19.43% 79 20.79% 11731 46.65%
27 112 0.96% 46 1.87% 109 0.94% 15 1.94% 14 3.68% 1828 7.27%
28 3842 32.83% 344 13.97% 3828 32.99% 276 35.75% 187 49.21% 1112 4.42%
29 4761 40.69% 908 36.87% 4733 40.79% 191 24.74% 120 31.58% 1324 5.26%
30 108 0.92% 15 0.61% 106 0.91% 15 1.94% 14 3.68% 82 0.33%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 244 2.09% 8 49 1.99% 40 242 2.09% 188 1128 4.49%
1 32 192 1.64% 8 51 2.07% 31 186 1.60% 225 1352 5.38%
2 140 842 7.20% 27 166 6.74% 139 837 7.21% 269 1615 6.42%
3 112 675 5.77% 39 234 9.50% 112 673 5.80% 342 2049 8.15%
4 122 733 6.26% 29 179 7.27% 120 725 6.25% 225 1348 5.36%
5 39 237 2.03% 8 51 2.07% 37 227 1.96% 132 789 3.14%
6 59 357 3.05% 19 116 4.71% 58 353 3.04% 192 1155 4.59%
7 21 127 1.09% 6 40 1.62% 20 123 1.06% 115 691 2.75%
8 33 200 1.71% 8 52 2.11% 32 197 1.70% 119 716 2.85%
9 30 184 1.57% 9 56 2.27% 30 183 1.58% 178 1068 4.25%
10 125 750 6.41% 23 140 5.68% 124 747 6.44% 117 701 2.79%
11 201 1207 10.32% 25 154 6.25% 200 1200 10.34% 168 1007 4.01%
12 64 388 3.32% 12 75 3.05% 64 385 3.32% 196 1176 4.68%
13 44 264 2.26% 11 69 2.80% 43 261 2.25% 170 1023 4.07%
14 40 244 2.09% 10 65 2.64% 39 237 2.04% 97 584 2.32%
15 44 269 2.30% 12 76 3.09% 44 264 2.28% 174 1041 4.14%
16 106 640 5.47% 28 171 6.94% 106 637 5.49% 269 1612 6.41%
17 135 813 6.95% 11 66 2.68% 135 811 6.99% 219 1311 5.21%
18 136 819 7.00% 13 78 3.17% 135 814 7.02% 168 1008 4.01%
19 41 246 2.10% 14 89 3.61% 40 242 2.09% 78 465 1.85%
20 102 616 5.26% 29 179 7.27% 102 612 5.27% 126 753 3.00%
21 37 227 1.94% 15 92 3.74% 37 225 1.94% 97 585 2.33%
22 186 1121 9.58% 26 160 6.50% 186 1120 9.65% 140 839 3.34%
23 51 306 2.62% 9 55 2.23% 50 301 2.59% 188 1129 4.49%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1553 13.27% 344 1.37% /webalizer/
2 519 4.44% 21407 85.13% /webalizer/usage_200912.html
3 397 3.39% 71 0.28% /
4 4 0.03% 0 0.00% /icons/blank.gif
5 4 0.03% 0 0.00% /icons/folder.gif
6 4 0.03% 8 0.03% /webalizer/usage.png
7 3 0.03% 0 0.00% /icons/back.gif

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 519 4.44% 21407 85.13% /webalizer/usage_200912.html
2 1553 13.27% 344 1.37% /webalizer/
3 397 3.39% 71 0.28% /
4 4 0.03% 8 0.03% /webalizer/usage.png
5 4 0.03% 0 0.00% /icons/folder.gif
6 3 0.03% 0 0.00% /icons/back.gif
7 4 0.03% 0 0.00% /icons/blank.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 519 4.44% 179 47.11% /webalizer/usage_200912.html
2 397 3.39% 128 33.68% /
3 1553 13.27% 73 19.21% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 519 4.44% 178 44.50% /webalizer/usage_200912.html
2 397 3.39% 129 32.25% /
3 1553 13.27% 93 23.25% /webalizer/

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 5936 50.73% 842 34.19% 0 0.00% 13 1.68% gw-31.211.ru
2 2092 17.88% 698 28.34% 0 0.00% 1 0.13% 61.162.99.90
3 1515 12.95% 153 6.21% 0 0.00% 2 0.26% 124.134.114.75
4 215 1.84% 36 1.46% 0 0.00% 1 0.13% 124.134.112.74
5 207 1.77% 111 4.51% 14560 57.90% 52 6.74% ftp1.healthnormal.com
6 123 1.05% 26 1.06% 250 0.99% 5 0.65% 69.147.249.252.rdns.ubiquityservers.com
7 113 0.97% 113 4.59% 0 0.00% 4 0.52% r244-212.iq.pl
8 100 0.85% 0 0.00% 0 0.00% 1 0.13% gw2-31.211.ru
9 92 0.79% 46 1.87% 69 0.27% 21 2.72% unassigned.psychz.net
10 77 0.66% 0 0.00% 311 1.24% 1 0.13% dsdf-4d0a55a2.pool.mediaways.net
11 77 0.66% 77 3.13% 40 0.16% 1 0.13% dsdf-4db5fa9b.pool.mediaways.net
12 75 0.64% 75 3.05% 0 0.00% 4 0.52% p57b99418.dip0.t-ipconnect.de
13 49 0.42% 37 1.50% 4784 19.02% 33 4.27% 70.37.53.118
14 45 0.38% 0 0.00% 159 0.63% 45 5.83% 89-212-180-105.dynamic.t-2.net
15 40 0.34% 0 0.00% 141 0.56% 29 3.76% 89-212-200-113.dynamic.t-2.net
16 36 0.31% 18 0.73% 0 0.00% 2 0.26% sydnns0109w-099192026073.dhcp-dynamic.fibreop.ns.bellaliant.net
17 35 0.30% 35 1.42% 0 0.00% 7 0.91% p57b98f88.dip0.t-ipconnect.de
18 34 0.29% 6 0.24% 69 0.27% 1 0.13% 178-253-204-97.adsl-a-11.sezampro.rs
19 34 0.29% 0 0.00% 120 0.48% 23 2.98% 84.234.23.100
20 34 0.29% 7 0.28% 69 0.27% 2 0.26% hsi-kbw-095-208-030-177.hsi5.kabel-badenwuerttemberg.de
21 32 0.27% 21 0.85% 4 0.02% 2 0.26% 87-205-239-130.adsl.inetia.pl
22 24 0.21% 24 0.97% 0 0.00% 1 0.13% ip68-228-84-252.oc.oc.cox.net
23 22 0.19% 14 0.57% 0 0.00% 6 0.78% 93.100.116.104.pool.sknt.ru
24 19 0.16% 18 0.73% 68 0.27% 4 0.52% pool-173-64-15-208.bflony.fios.verizon.net
25 12 0.10% 4 0.16% 33 0.13% 2 0.26% sticker00.yandex.ru
26 11 0.09% 0 0.00% 39 0.15% 10 1.30% 84.234.23.77
27 10 0.09% 7 0.28% 24 0.10% 7 0.91% b3091114.crawl.yahoo.net
28 10 0.09% 8 0.32% 12 0.05% 1 0.13% h-98-74.scoutjet.com
29 9 0.08% 0 0.00% 32 0.13% 1 0.13% 1.184.111.109.sta.211.ru
30 9 0.08% 0 0.00% 32 0.13% 9 1.17% 199.15.234.27

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 1.77% 111 4.51% 14560 57.90% 52 6.74% ftp1.healthnormal.com
2 49 0.42% 37 1.50% 4784 19.02% 33 4.27% 70.37.53.118
3 8 0.07% 7 0.28% 900 3.58% 8 1.04% ec2-75-101-220-233.compute-1.amazonaws.com
4 8 0.07% 3 0.12% 402 1.60% 8 1.04% 173.193.48.133-static.reverse.softlayer.com
5 77 0.66% 0 0.00% 311 1.24% 1 0.13% dsdf-4d0a55a2.pool.mediaways.net
6 2 0.02% 2 0.08% 256 1.02% 2 0.26% 221.143.46.98
7 2 0.02% 2 0.08% 256 1.02% 2 0.26% d149-67-58-90.try.wideopenwest.com
8 123 1.05% 26 1.06% 250 0.99% 5 0.65% 69.147.249.252.rdns.ubiquityservers.com
9 45 0.38% 0 0.00% 159 0.63% 45 5.83% 89-212-180-105.dynamic.t-2.net
10 40 0.34% 0 0.00% 141 0.56% 29 3.76% 89-212-200-113.dynamic.t-2.net

Top 30 of 158 Total Referrers
# Hits Referrer
1 1160 9.91% http://buy-ultram.agilityhoster.com
2 952 8.14% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
3 876 7.49% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
4 779 6.66% http://www.cheapsunglassess.org
5 768 6.56% http://buy-ultram.narod.ru
6 768 6.56% http://www.chanelhandbagss.org
7 768 6.56% http://www.coachhandbagss.org
8 754 6.44% http://www.diorsunglassess.org
9 754 6.44% http://www.guccisunglassess.org
10 588 5.03% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
11 421 3.60% http://uldru.narod.ru/shoulder-pain.html
12 411 3.51% - (Direct Request)
13 393 3.36% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
14 292 2.50% http://uldru.narod.ru/can-ultram-cause-stomach-problems.html
15 291 2.49% http://uldru.narod.ru/purchase-ultram.html
16 195 1.67% http://uldru.narod.ru
17 113 0.97% http://e-singiel.pl
18 100 0.85% http://uldru.narod.ru/sitemap.html
19 100 0.85% http://www.ihavewedding.com
20 95 0.81% http://www.unimac.com.lb
21 30 0.26% http://www.kistos.pila.pl/
22 30 0.26% http://www.migliori-casino.net/casino-online/
23 25 0.21% http://www.swingerstation.com
24 20 0.17% http://www.berlinac.com/cabin-air-filter-location-325i-bmw.html
25 20 0.17% http://www.migliori-casino.net/2010/11/nuovi-giochi-al-casino-platinum-play/
26 19 0.16% http://www.migliori-casino.net/2011/01/william-hill-in-attesa-del-lancio-in-italia-con-licenza-aams/
27 14 0.12% http://chiptuning.usall.de
28 14 0.12% http://haarentfernung.usall.de
29 14 0.12% http://usall.de
30 14 0.12% http://www.altenpflege-tipps.de/forum/index.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% intitle:usage statistics for generated by webalizer
2 1 25.00% intitle:“usage statistics for“ “generated by webalizer“

Top 15 of 87 Total User Agents
# Hits User Agent
1 6036 51.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 433 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 422 3.61% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
4 404 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 401 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 401 3.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 400 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 399 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 399 3.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 394 3.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 379 3.24% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 239 2.04% Mozilla 4/0
13 237 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 221 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 211 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for January 2011

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6122 52.32% 866 35.16% 314 1.25% Russian Federation
2 4178 35.71% 966 39.22% 6261 24.90% Unresolved/Unknown
3 489 4.18% 200 8.12% 1292 5.14% Network (net)
4 453 3.87% 170 6.90% 16671 66.30% Commercial (com)
5 147 1.26% 134 5.44% 11 0.05% Poland
6 144 1.23% 117 4.75% 69 0.27% Germany
7 34 0.29% 0 0.00% 120 0.48% Brazil
8 34 0.29% 6 0.24% 69 0.27% Serbia
9 16 0.14% 13 0.53% 51 0.20% Romania
10 15 0.13% 0 0.00% 53 0.21% Indonesia
11 9 0.08% 0 0.00% 32 0.13% Ukraine
12 8 0.07% 0 0.00% 23 0.09% Italy
13 5 0.04% 0 0.00% 18 0.07% Non-Profit (org)
14 5 0.04% 0 0.00% 18 0.07% United Kingdom
15 4 0.03% 0 0.00% 14 0.06% Generic TLD (info)
16 3 0.03% 2 0.08% 9 0.04% Greece
17 3 0.03% 0 0.00% 11 0.04% India
18 3 0.03% 0 0.00% 8 0.03% Singapore
19 2 0.02% 0 0.00% 7 0.03% Austria
20 2 0.02% 0 0.00% 7 0.03% Colombia
21 2 0.02% 0 0.00% 7 0.03% Czech Republic
22 2 0.02% 0 0.00% 7 0.03% Ecuador
23 2 0.02% 1 0.04% 4 0.02% Israel
24 2 0.02% 0 0.00% 7 0.03% Mexico
25 2 0.02% 0 0.00% 8 0.03% Sweden
26 1 0.01% 0 0.00% 4 0.02% Educational (edu)
27 1 0.01% 0 0.00% 4 0.01% Argentina
28 1 0.01% 0 0.00% 4 0.02% Australia
29 1 0.01% 0 0.00% 4 0.01% Bangladesh
30 1 0.01% 0 0.00% 4 0.01% Canada


Generated by Webalizer Version 2.20